<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMICK.NET - Graphics Guy &#187; training</title>
	<atom:link href="http://www.smick.net/notebook/category/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smick.net/notebook</link>
	<description>Mike Smick - Web Designer and Graphics Guy in St. Louis, Missouri</description>
	<lastBuildDate>Sun, 13 Jun 2010 05:41:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Get some video tips</title>
		<link>http://www.smick.net/notebook/get-some-video-tips/</link>
		<comments>http://www.smick.net/notebook/get-some-video-tips/#comments</comments>
		<pubDate>Tue, 09 May 2006 04:49:53 +0000</pubDate>
		<dc:creator>mike smick</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.smick.net/notebook/?p=79</guid>
		<description><![CDATA[With all the effort put into making my friends wedding video, I thought it would be appropriate to offer some tips in case you have to do this kind of thing yourself.
Read my Video Tips article. 
]]></description>
			<content:encoded><![CDATA[<p>With all the effort put into making my friends wedding video, I thought it would be appropriate to offer some tips in case you have to do this kind of thing yourself.</p>
<p><a href="http://www.smick.net/index.php?n=Main.VideoTips">Read my Video Tips article. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smick.net/notebook/get-some-video-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typography Learning links</title>
		<link>http://www.smick.net/notebook/typography-learning-links/</link>
		<comments>http://www.smick.net/notebook/typography-learning-links/#comments</comments>
		<pubDate>Wed, 21 Dec 2005 02:38:08 +0000</pubDate>
		<dc:creator>mike smick</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.smick.net/notebook/?p=34</guid>
		<description><![CDATA[Found a course on typography today from looking at the Open Courseware finder. If you want to take a class on typography, check this out first, it&#8217;s full of resourses. In fact, all the links could be bottled up and saved and that would be most of the course anyway. Hmm, I think I&#8217;ll do [...]]]></description>
			<content:encoded><![CDATA[<p>Found a course on typography today from looking at the <a class="urllink" rel="nofollow" href="http://opencontent.org/ocwfinder/">Open Courseware finder.</a> If you want to take a class on typography, check this out first, it&#8217;s full of resourses. In fact, all the links could be bottled up and saved and that would be most of the course anyway. Hmm, I think I&#8217;ll do that. See below. Oh yes and the course page: <a class="urllink" rel="nofollow" href="http://sofia.fhda.edu/gallery/typography/lesson1.html">link</a></p>
<h3>Typography Links</h3>
<ul>
<li><a class="urllink" rel="nofollow" href="http://www.fontshop.com/virtual/FSSF/products/fuse02.htm">Fuse 2 Website on Runes</a></li>
<li><a class="urllink" rel="nofollow" href="http://sofia.fhda.edu/gallery/typography/lessons/01hist/history.html">History Timeline</a></li>
<li><a class="urllink" rel="nofollow" href="http://www.fontshop.com/virtual/FSSF/products/fuse04.htm">Fuse 4 Exuberance</a></li>
<li><a class="urllink" rel="nofollow" href="http://mitpress.mit.edu/e-books/HP/hyp000.htm">The Gutenburg Bible Hypnerotomachia Poliphili</a></li>
<li><a class="urllink" rel="nofollow" href="http://www.bl.uk/collections/early/victorian/intro.html">Aspects of the Victorian Book</a></li>
<li><a class="urllink" rel="nofollow" href="http://www.commarts.com/CA/featype">Type in the future tense</a></li>
<li><a class="urllink" rel="nofollow" href="http://sofia.fhda.edu/gallery/typography/lessons/03anat/anatomy.html">Font Anatomy</a></li>
<li><a class="urllink" rel="nofollow" href="http://www.lunareclipse.net/typography.htm">Typography Basics</a></li>
<li><a class="urllink" rel="nofollow" href="http://sofia.fhda.edu/gallery/typography/lessons/04mear/measure.html">Measurements and Spacing</a></li>
<li><a class="urllink" rel="nofollow" href="http://www.redsun.com/type/classification/">Type Classification</a></li>
<li><a class="urllink" rel="nofollow" href="http://sofia.fhda.edu/gallery/typography/lessons/05clas/style.html">Font Styles</a></li>
<li><a class="urllink" rel="nofollow" href="http://www.graphic-design.com/Type/voice/index.html">Which typeface to use</a></li>
<li><a class="urllink" rel="nofollow" href="http://sofia.fhda.edu/gallery/typography/lessons/06font/font.html">Fonts and Families</a></li>
<li><a class="urllink" rel="nofollow" href="http://www.typ.nl/TYP04/woud/illegibility/illegibility00.html">Illegibility</a></li>
<li><a class="urllink" rel="nofollow" href="http://sofia.fhda.edu/gallery/typography/lessons/07read/read.html">Readability and Legibility</a></li>
<li><a class="urllink" rel="nofollow" href="http://eyewire.com/magazine/columns/robin/emphatic/">Get Emphatic</a></li>
<li><a class="urllink" rel="nofollow" href="http://sofia.fhda.edu/gallery/typography/lessons/08hier/grid.html">Typographic Hierarchy</a></li>
<li><a class="urllink" rel="nofollow" href="http://eyewire.com/magazine/columns/robin/mixnmatch/">Mix and Match</a></li>
<li><a class="urllink" rel="nofollow" href="http://www.fontsite.com/Pages/RulesOfType/ROT1097.html">True Quotation Marks and Apostrophes</a></li>
<li><a class="urllink" rel="nofollow" href="http://sofia.fhda.edu/gallery/typography/lessons/09mess/slides/creative01.html">Creative Type</a></li>
<li><a class="urllink" rel="nofollow" href="http://sofia.fhda.edu/gallery/typography/lessons/09mess/special.html">Special Characters</a></li>
<li><a class="urllink" rel="nofollow" href="http://eyewire.com/magazine/columns/robin/blacknwhite/">Color in Black and White</a></li>
<li><a class="urllink" rel="nofollow" href="http://sofia.fhda.edu/gallery/typography/lessons/10colo/color.html">Color Tutorial</a></li>
<li><a class="urllink" rel="nofollow" href="http://janpeters.net/pics/stuff/alphabet.gif">Animated gif alphabet evolution</a></li>
</ul>
<p>Also, a nice little <a class="urllink" rel="nofollow" href="http://sofia.fhda.edu/gallery/flash/lessons.html">Flash Course</a>, <a class="urllink" rel="nofollow" href="http://ocw.mit.edu/OcwWeb/Anthropology/21A-337JSpring2004/Readings/index.htm">Documentary Film Class</a>, <a class="urllink" rel="nofollow" href="http://sofia.fhda.edu/gallery/html/lessons.html">HTML Class</a>, and <a class="urllink" rel="nofollow" href="http://ocw.mit.edu/OcwWeb/Media-Arts-and-Sciences/MAS-712Spring-2001/Readings/index.htm">How People Learn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smick.net/notebook/typography-learning-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My InDesign CS2 video series at Atomic Learning</title>
		<link>http://www.smick.net/notebook/my-indesign-cs2-video-series-at-atomic-learning/</link>
		<comments>http://www.smick.net/notebook/my-indesign-cs2-video-series-at-atomic-learning/#comments</comments>
		<pubDate>Mon, 19 Dec 2005 18:52:10 +0000</pubDate>
		<dc:creator>mike smick</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.smick.net/notebook/?p=36</guid>
		<description><![CDATA[My InDesign CS2 Series is online. Mike Smick InDesign CS2 Atomic Learning.
]]></description>
			<content:encoded><![CDATA[<p>My <span class="wikiword">InDesign</span> <span class="wikiword">CS2</span> Series is online. <a class="urllink" rel="nofollow" href="http://www.atomiclearning.com/indesigncs2_pc">Mike Smick InDesign CS2 Atomic Learning.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smick.net/notebook/my-indesign-cs2-video-series-at-atomic-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communiversity</title>
		<link>http://www.smick.net/notebook/communiversity/</link>
		<comments>http://www.smick.net/notebook/communiversity/#comments</comments>
		<pubDate>Sat, 25 Jun 2005 04:34:27 +0000</pubDate>
		<dc:creator>mike smick</dc:creator>
				<category><![CDATA[graphics]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.smick.net/notebook/?p=58</guid>
		<description><![CDATA[Just finished up my Adobe InDesign class for Communiversity. Originally I was teaching one three hour class, but then they asked me to add a session because of all those interested. In both sessions everyone was great. A lot of really interesting and fun people. I didn&#8217;t get paid for teaching these two three-hour classes [...]]]></description>
			<content:encoded><![CDATA[<p>Just finished up my Adobe InDesign class for <a rel="nofollow" class="urllink" href="http://www.umkc.edu/commu/">Communiversity.</a> Originally I was teaching one three hour class, but then they asked me to add a session because of all those interested. In both sessions everyone was great. A lot of really interesting and fun people. I didn&#8217;t get paid for teaching these two three-hour classes because I wanted to share my knowledge. Everyone seemed to feel it was worth their nine dollar registration fee, which I&#8217;m happy about.</p>
<p>I haven&#8217;t decided what I&#8217;ll do next fall session for communiversity, perhaps I&#8217;ll teach the same classes, or branch out. I could teach a Wiki class perhaps or some other desktop publishing class. That would be pretty cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smick.net/notebook/communiversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Software Class at the Communiversity</title>
		<link>http://www.smick.net/notebook/free-software-class-at-the-communiversity/</link>
		<comments>http://www.smick.net/notebook/free-software-class-at-the-communiversity/#comments</comments>
		<pubDate>Sun, 19 Jun 2005 04:40:50 +0000</pubDate>
		<dc:creator>mike smick</dc:creator>
				<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.smick.net/notebook/?p=60</guid>
		<description><![CDATA[At UMKC I taught a FreeSoftwareClass for the Communiversity program. It went well I thought, though it was boring at times for the four attendees. I wasn&#8217;t sure if I&#8217;d have three hours worth of information to talk about, but after talking about the different software licenses and the Open Source community, I could have [...]]]></description>
			<content:encoded><![CDATA[<p>At <a rel="nofollow" class="urllink" href="http://www.umkc.edu/">UMKC</a> I taught a <span class="wikiword">FreeSoftwareClass</span> for the <a rel="nofollow" class="urllink" href="http://www.umkc.edu/commu/">Communiversity</a> program. It went well I thought, though it was boring at times for the four attendees. I wasn&#8217;t sure if I&#8217;d have three hours worth of information to talk about, but after talking about the different software licenses and the Open Source community, I could have went a little longer with demos. We covered office, graphics, and other utilities that they might make use of. I hope I impressed upon them the benefits of mindmapping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smick.net/notebook/free-software-class-at-the-communiversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mindmaps</title>
		<link>http://www.smick.net/notebook/mindmaps/</link>
		<comments>http://www.smick.net/notebook/mindmaps/#comments</comments>
		<pubDate>Mon, 04 Apr 2005 04:56:57 +0000</pubDate>
		<dc:creator>mike smick</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.smick.net/notebook/?p=65</guid>
		<description><![CDATA[My sleep schedule is so out of whack. I&#8217;m feeling it&#8217;s like 9pm, but it&#8217;s almost eleven. Yikes! I didn&#8217;t realize that DST would throw me off so much. It&#8217;s either that or it&#8217;s the creatine powder I&#8217;ve been seasoning my rice with. I wanted to mention something about mindmaps here because it&#8217;s something I [...]]]></description>
			<content:encoded><![CDATA[<p>My sleep schedule is so out of whack. I&#8217;m feeling it&#8217;s like 9pm, but it&#8217;s almost eleven. Yikes! I didn&#8217;t realize that DST would throw me off so much. It&#8217;s either that or it&#8217;s the creatine powder I&#8217;ve been seasoning my rice with. I wanted to mention something about mindmaps here because it&#8217;s something I use quite frequently.</p>
<p><a rel="nofollow" class="urllink" href="http://en.wikipedia.org/wiki/Mind_map">Mindmaps</a> are drawings of your ideas, plans, anything. Instead of a list, you make a sort of tree or flow chart. It&#8217;s purposefully flexible, so you let your instinct take over and categorize things. I learned about it originally in a franklin covey class at work. Remember making outlines in school. numeral 1, then letter a, then roman numeral IV. what the hell? I never understood that! Just like most of english classes, you get stuck in the grammar, and forget how to create.</p>
<div><img src="http://img82.exs.cx/img82/4647/mindmap3lk.jpg" /></div>
<p><a rel="nofollow" class="urllink" href="http://freemind.sf.net/">FreeMind</a> is a popular and free mind mapping software used in the open source community. I love it. I have seen tonight though that there are more things you can do with it than I have done. Somebody created a <a rel="nofollow" class="urllink" href="http://the.taoofmac.com/space/Applications/FreeMind">flash freemind viewer</a> so you can <a rel="nofollow" class="urllink" href="http://www.smick.net/resources/visorFreemind.swf">view your map online.</a> That is really excellent. You can do it anyway with Freemind&#8217;s java plugin, but there is something about this use of the XML that really impresses me.</p>
<p>When I get around to it, I have a plan for a mindmapping article I want to write. After seeing some uses of freemind, I have a lot to learn before I can teach it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smick.net/notebook/mindmaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.505 seconds -->
